| | | Woodlawn won the toss and will receive the kick. |
Whs | 1-10 | at Whs40 | TIDE ball on TIDE40. |
| | | G. Jackson kickoff 27 yards to the WHS33, downed. |
Whs | 1-10 | at Whs33 | K. Roby pass complete to B. Stewart for 29 yards to the TIDE38, 1ST DOWN WHS. |
Whs | 1-10 | at Tide38 | K. Willis rush for loss of 1 yard to the TIDE39. |
Whs | 2-11 | at Tide39 | D. Wilson rush for 5 yards to the TIDE34. |
Whs | 3-6 | at Tide34 | K. Roby pass complete to C. Martin for 10 yards to the TIDE24, 1ST DOWN WHS. |
Whs | 1-10 | at Tide24 | D. Wilson rush for 2 yards to the TIDE22, PENALTY TIDE illegal block 10 yards to the TIDE12, 1ST DOWN WHS. |
Whs | 1-10 | at Tide12 | 1st and 10. |
Whs | 1-10 | at Tide12 | B. Stewart rush for loss of 5 yards to the TIDE17. |
Whs | 2-15 | at Tide17 | K. Roby pass complete to D. Moton for 17 yards to the TIDE0, 1ST DOWN WHS, TOUCHDOWN, clock 09:38. |
| | | C. Martin kick attempt good. |
| | | Woodlawn 7, Minden 0 |
| | | Drive: 7 plays, 67 yards, TOP 02:22 |
| | | M. Billingsly kickoff 40 yards to the TIDE20, Ja. Greenard return 10 yards to the TIDE30. |
Tide | 1-10 | at Tide30 | MINDEN drive start at 09:32. |
Tide | 1-10 | at Tide30 | L. Robinson rush for 25 yards to the WHS45, 1ST DOWN TIDE. |
Tide | 1-10 | at Whs45 | L. Robinson rush for 7 yards to the WHS38. |
Tide | 2-3 | at Whs38 | Ja. Greenard rush for 7 yards to the WHS31, 1ST DOWN TIDE. |
Tide | 1-10 | at Whs31 | J. Lathan rush for 23 yards to the WHS8, 1ST DOWN TIDE. |
Tide | 1-G | at Whs08 | L. Robinson rush for no gain to the WHS8. |
Tide | 2-G | at Whs08 | L. Robinson rush for loss of 1 yard to the WHS9. |
Tide | 3-G | at Whs09 | T. McLaughlin pass complete to L. Robinson for 9 yards to the WHS0, TOUCHDOWN, clock 06:18. |
Tide | 1-G | at Whs02 | PENALTY WHS offside declined. |
| | | G. Jackson kick attempt good. |
| | | Woodlawn 7, Minden 7 |
| | | Drive: 7 plays, 70 yards, TOP 03:14 |
| | | G. Jackson kickoff 43 yards to the WHS17, C. Kennedy return 49 yards to the TIDE34. |
Whs | 1-10 | at Tide34 | WOODLAWN drive start at 06:06. |
Whs | 1-10 | at Tide34 | I. Knox rush for 4 yards to the TIDE30. |
Whs | 2-6 | at Tide30 | PENALTY WHS false start 5 yards to the TIDE35. |
Whs | 2-11 | at Tide35 | K. Roby pass complete to C. Martin for 24 yards to the TIDE11, 1ST DOWN WHS. |
Whs | 1-10 | at Tide11 | K. Roby pass complete to D. Wilson for 6 yards to the TIDE5. |
Whs | 2-4 | at Tide05 | I. Knox rush for loss of 1 yard to the TIDE6. |
Whs | 3-5 | at Tide06 | K. Roby pass incomplete to D. Wilson. |
Whs | 4-5 | at Tide06 | Timeout Woodlawn, clock 03:05. |
Whs | 4-5 | at Tide06 | B. Stewart pass complete to K. Roby for 6 yards to the TIDE0, 1ST DOWN WHS, TOUCHDOWN, clock 02:58. |
| | | C. Martin kick attempt good. |
| | | Woodlawn 14, Minden 7 |
| | | Drive: 6 plays, 34 yards, TOP 03:08 |
| | | M. Billingsly kickoff 33 yards to the TIDE27, Ja. Greenard return 15 yards to the TIDE42. |
Tide | 1-10 | at Tide42 | MINDEN drive start at 02:48. |
Tide | 1-10 | at Tide42 | L. Robinson rush for loss of 2 yards to the TIDE40. |
Tide | 2-12 | at Tide40 | L. Robinson rush for 13 yards to the WHS47, 1ST DOWN TIDE. |
Tide | 1-10 | at Whs47 | PENALTY WHS offside 5 yards to the WHS42. |
Tide | 1-5 | at Whs42 | Ja. Greenard rush for 42 yards to the WHS0, 1ST DOWN TIDE, TOUCHDOWN, clock 01:16. |
| | | G. Jackson kick attempt good. |
| | | Woodlawn 14, Minden 14 |
| | | Drive: 3 plays, 58 yards, TOP 01:32 |
| | | G. Jackson kickoff 18 yards to the WHS42, downed. |
Whs | 1-10 | at Whs42 | WOODLAWN drive start at 01:12. |
Whs | 1-10 | at Whs42 | K. Willis rush for 6 yards to the WHS48. |
Whs | 2-4 | at Whs48 | K. Willis rush for 4 yards to the TIDE48, 1ST DOWN WHS. |
Whs | 1-10 | at Tide48 | K. Willis rush for loss of 4 yards to the WHS48. |
| | | Drive: 3 plays, 6 yards, TOP 01:29 |
| | | Woodlawn 14, Minden 14 |
Whs | 2-14 | at Whs48 | Start of 2nd quarter, clock 12:00. |
Whs | 2-14 | at Whs48 | K. Roby pass complete to D. Moton for 12 yards to the TIDE40. |
Whs | 3-2 | at Tide40 | K. Roby rush for 1 yard to the TIDE39, fumble by K. Roby recovered by TIDE Team at TIDE39. |
| | | Drive: 5 plays, 19 yards, TOP 01:29 |
Tide | 1-10 | at Tide39 | MINDEN drive start at 11:43. |
Tide | 1-10 | at Tide39 | L. Robinson rush for 23 yards to the WHS38, 1ST DOWN TIDE. |
Tide | 1-10 | at Whs38 | I. Smith rush for no gain to the WHS38. |
Tide | 2-10 | at Whs38 | I. Smith rush for no gain to the WHS38. |
Tide | 3-10 | at Whs38 | T. McLaughlin pass incomplete to Ja. Greenard. |
Tide | 4-10 | at Whs38 | T. McLaughlin punt 30 yards to the WHS8, B. Stewart return 8 yards to the WHS16. |
| | | Drive: 4 plays, 23 yards, TOP 02:03 |
Whs | 1-10 | at Whs16 | WOODLAWN drive start at 09:40. |
Whs | 1-10 | at Whs16 | K. Roby pass incomplete to C. Martin. |
Whs | 2-10 | at Whs16 | K. Roby pass incomplete to D. Moton. |
Whs | 3-10 | at Whs16 | K. Roby pass incomplete to Z. Smith. |
Whs | 4-10 | at Whs16 | D. Moton punt 36 yards to the TIDE48, PENALTY TIDE personal foul 15 yards to the WHS31, 1ST DOWN WHS, NO PLAY. |
Whs | 1-10 | at Whs31 | K. Willis rush for no gain to the WHS31. |
Whs | 2-10 | at Whs31 | K. Roby rush for 7 yards to the WHS38. |
Whs | 3-3 | at Whs38 | B. Stewart rush for 2 yards to the WHS40. |
Whs | 4-1 | at Whs40 | D. Wilson rush for 2 yards to the WHS42, 1ST DOWN WHS. |
Whs | 1-10 | at Whs42 | K. Roby pass complete to T. Taylor for 58 yards to the TIDE0, 1ST DOWN WHS, TOUCHDOWN, clock 06:38. |
| | | C. Martin kick attempt good. |
| | | Woodlawn 21, Minden 14 |
| | | Drive: 8 plays, 84 yards, TOP 03:02 |
| | | M. Billingsly kickoff 32 yards to the TIDE28, Ja. Greenard return 18 yards to the TIDE46. |
Tide | 1-10 | at Tide46 | MINDEN drive start at 06:29. |
Tide | 1-10 | at Tide46 | T. McLaughlin rush for no gain to the TIDE46. |
Tide | 2-10 | at Tide46 | L. Robinson rush for loss of 2 yards to the TIDE44. |
Tide | 3-12 | at Tide44 | J. Lathan rush for 8 yards to the WHS48. |
Tide | 4-4 | at Whs48 | Timeout Woodlawn, clock 04:44. |
Tide | 4-4 | at Whs48 | Ja. Greenard rush for 1 yard to the WHS47. |
| | | Drive: 4 plays, 7 yards, TOP 02:04 |
Whs | 1-10 | at Whs47 | WOODLAWN drive start at 04:25. |
Whs | 1-10 | at Whs47 | K. Willis rush for loss of 1 yard to the WHS46. |
Whs | 2-11 | at Whs46 | K. Roby pass complete to D. Moton for 46 yards to the TIDE8, 1ST DOWN WHS. |
Whs | 1-G | at Tide08 | J. Morris rush for 2 yards to the TIDE6. |
Whs | 2-G | at Tide06 | J. Morris rush for loss of 1 yard to the TIDE7, PENALTY WHS holding 11 yards to the TIDE17, NO PLAY. |
Whs | 2-G | at Tide17 | K. Roby pass incomplete to T. Taylor. |
Whs | 3-G | at Tide17 | K. Roby pass incomplete to C. Martin. |
Whs | 4-G | at Tide17 | K. Roby pass incomplete to D. Moton. |
| | | Drive: 6 plays, 36 yards, TOP 02:20 |
Tide | 1-10 | at Tide17 | MINDEN drive start at 02:05. |
Tide | 1-10 | at Tide17 | L. Robinson rush for 12 yards to the TIDE29, 1ST DOWN TIDE. |
Tide | 1-10 | at Tide29 | S. Johnson rush for 1 yard to the TIDE30. |
Tide | 2-9 | at Tide30 | Ja. Greenard rush for 3 yards to the TIDE33. |
Tide | 3-6 | at Tide33 | T. McLaughlin rush for loss of 1 yard to the TIDE32. |
Tide | 4-7 | at Tide32 | End of half, clock 00:00. |
| | | Drive: 4 plays, 15 yards, TOP 02:05 |
| | | Woodlawn 21, Minden 14 |
Tide | 4-7 | at Tide32 | Start of 3rd quarter, clock 12:00, WHS ball on WHS40. |
| | | Drive: 4 plays, 15 yards, TOP 02:05 |
| | | M. Billingsly kickoff 39 yards to the TIDE21, downed. |
Tide | 1-10 | at Tide21 | MINDEN drive start at 11:56. |
Tide | 1-10 | at Tide21 | J. Lathan rush for loss of 8 yards to the TIDE13. |
Tide | 2-18 | at Tide13 | L. Robinson rush for no gain to the TIDE13. |
Tide | 3-18 | at Tide13 | T. McLaughlin pass complete to L. Robinson for 12 yards to the TIDE25. |
Tide | 4-6 | at Tide25 | Timeout Woodlawn, clock 09:58. |
Tide | 4-6 | at Tide25 | J. Walker punt 42 yards to the WHS33, B. Stewart return 27 yards to the TIDE40. |
| | | Drive: 3 plays, 4 yards, TOP 02:13 |
Whs | 1-10 | at Tide40 | WOODLAWN drive start at 09:43. |
Whs | 1-10 | at Tide40 | B. Stewart rush for 6 yards to the TIDE34. |
Whs | 2-4 | at Tide34 | B. Stewart rush for no gain to the TIDE34. |
Whs | 3-4 | at Tide34 | K. Roby pass incomplete to D. Wilson. |
Whs | 4-4 | at Tide34 | B. Stewart rush for no gain to the TIDE34. |
| | | Drive: 4 plays, 6 yards, TOP 01:33 |
Tide | 1-10 | at Tide34 | MINDEN drive start at 08:10. |
Tide | 1-10 | at Tide34 | Ja. Greenard rush for loss of 1 yard to the TIDE33. |
Tide | 2-11 | at Tide33 | T. McLaughlin pass intercepted by D. Wilson at the TIDE37, D. Wilson return 27 yards to the TIDE10, fumble by D. Wilson recovered by TIDE Team at TIDE10, L. Robinson for 11 yards to the TIDE21, PENALTY TIDE illegal block 10 yards to the TIDE11, 1st a
nd 10, TIDE ball on TIDE11. |
| | | Drive: 2 plays, minus 1 yards, TOP 00:57 |
Tide | 1-10 | at Tide11 | MINDEN drive start at 07:13. |
Tide | 1-10 | at Tide11 | L. Robinson rush for no gain to the TIDE11, PENALTY WHS face mask 5 yards to the TIDE16, NO PLAY. |
Tide | 1-5 | at Tide16 | I. Smith rush for 3 yards to the TIDE19. |
Tide | 2-2 | at Tide19 | L. Robinson rush for 4 yards to the TIDE23, 1ST DOWN TIDE. |
Tide | 1-10 | at Tide23 | PENALTY TIDE false start 5 yards to the TIDE18. |
Tide | 1-15 | at Tide18 | L. Robinson rush for 2 yards to the TIDE20. |
Tide | 2-13 | at Tide20 | T. McLaughlin rush for loss of 5 yards to the TIDE15. |
Tide | 3-18 | at Tide15 | Timeout Minden, clock 04:10. |
Tide | 3-18 | at Tide15 | T. McLaughlin pass complete to J. Lathan for 5 yards to the TIDE20. |
Tide | 4-13 | at Tide20 | T. McLaughlin punt 34 yards to the WHS46, downed, PENALTY WHS holding 10 yards to the WHS36, 1st and 10, WHS ball on WHS36. |
| | | Drive: 5 plays, 9 yards, TOP 03:56 |
Whs | 1-10 | at Whs36 | WOODLAWN drive start at 03:17. |
Whs | 1-10 | at Whs36 | B. Stewart rush for 1 yard to the WHS37. |
Whs | 2-9 | at Whs37 | K. Roby pass complete to D. Moton for 10 yards to the WHS47, 1ST DOWN WHS. |
Whs | 1-10 | at Whs47 | K. Roby pass incomplete to J. Morris. |
Whs | 2-10 | at Whs47 | K. Roby pass complete to C. Martin for 11 yards to the TIDE42, 1ST DOWN WHS. |
Whs | 1-10 | at Tide42 | D. Wilson rush for loss of 1 yard to the TIDE43. |
Whs | 2-11 | at Tide43 | K. Roby pass incomplete to B. Stewart. |
Whs | 3-11 | at Tide43 | PENALTY WHS false start 5 yards to the TIDE48. |
Whs | 3-16 | at Tide48 | K. Roby pass incomplete to T. Montgomery. |
Whs | 4-16 | at Tide48 | D. Moton punt 34 yards to the TIDE14, J. Lathan return -6 yards to the TIDE8, PENALTY TIDE holding 4 yards to the TIDE4, 1st and 10, TIDE ball on TIDE4. |
| | | Drive: 7 plays, 16 yards, TOP 02:26 |
Tide | 1-10 | at Tide04 | MINDEN drive start at 00:51. |
Tide | 1-10 | at Tide04 | Ja. Greenard rush for 2 yards to the TIDE6. |
Tide | 2-8 | at Tide06 | Ja. Greenard rush for 3 yards to the TIDE9. |
| | | Drive: 2 plays, 5 yards, TOP 01:12 |
| | | Woodlawn 21, Minden 14 |
Tide | 3-5 | at Tide09 | Start of 4th quarter, clock 12:00. |
Tide | 3-5 | at Tide09 | Ja. Greenard rush for 9 yards to the TIDE18, 1ST DOWN TIDE, PENALTY WHS face mask 15 yards to the TIDE33, 1ST DOWN TIDE. |
Tide | 1-10 | at Tide33 | 1st and 10. |
Tide | 1-10 | at Tide33 | T. McLaughlin pass intercepted by T. Taylor at the WHS31, T. Taylor return 0 yards to the WHS31. |
| | | Drive: 4 plays, 29 yards, TOP 01:12 |
Whs | 1-10 | at Whs31 | WOODLAWN drive start at 11:39. |
Whs | 1-10 | at Whs31 | K. Willis rush for 4 yards to the WHS35. |
Whs | 2-6 | at Whs35 | K. Roby pass incomplete to B. Stewart. |
Whs | 3-6 | at Whs35 | K. Roby pass incomplete to B. Stewart, PENALTY WHS holding declined. |
Whs | 4-6 | at Whs35 | D. Moton punt 32 yards to the TIDE33, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:01 |
Tide | 1-10 | at Tide33 | MINDEN drive start at 10:38. |
Tide | 1-10 | at Tide33 | L. Robinson rush for 29 yards to the WHS38, 1ST DOWN TIDE. |
Tide | 1-10 | at Whs38 | T. McLaughlin pass incomplete. |
Tide | 2-10 | at Whs38 | L. Robinson rush for 6 yards to the WHS32. |
Tide | 3-4 | at Whs32 | J. Lathan rush for loss of 3 yards to the WHS35, PENALTY TIDE holding 10 yards to the WHS45. |
Tide | 3-17 | at Whs45 | 3rd and 17. |
Tide | 3-17 | at Whs45 | T. McLaughlin pass complete to J. Lathan for 6 yards to the WHS39, fumble by J. Lathan recovered by WHS TEAM at WHS39. |
| | | Drive: 5 plays, 28 yards, TOP 01:08 |
Whs | 1-10 | at Whs39 | WOODLAWN drive start at 09:30. |
Whs | 1-10 | at Whs39 | K. Roby pass incomplete to C. Martin. |
Whs | 2-10 | at Whs39 | K. Roby pass complete to C. Martin for 3 yards to the WHS42. |
Whs | 3-7 | at Whs42 | K. Roby pass incomplete to B. Stewart. |
Whs | 4-7 | at Whs42 | D. Moton punt 36 yards to the TIDE22, J. Lathan return 10 yards to the TIDE32. |
| | | Drive: 3 plays, 3 yards, TOP 01:11 |
Tide | 1-10 | at Tide32 | MINDEN drive start at 08:19. |
Tide | 1-10 | at Tide32 | PENALTY TIDE false start 5 yards to the TIDE27. |
Tide | 1-15 | at Tide27 | T. McLaughlin pass incomplete to J. Lathan. |
Tide | 2-15 | at Tide27 | T. McLaughlin pass incomplete to J. Lathan, PENALTY WHS pass interference 15 yards to the TIDE42, 1ST DOWN TIDE. |
Tide | 1-10 | at Tide42 | 1st and 10. |
Tide | 1-10 | at Tide42 | T. McLaughlin pass complete to J. Lathan for 9 yards to the WHS49. |
Tide | 2-1 | at Whs49 | L. Robinson rush for 24 yards to the WHS25, 1ST DOWN TIDE. |
Tide | 1-10 | at Whs25 | L. Robinson rush for 3 yards to the WHS22. |
Tide | 2-7 | at Whs22 | J. Lathan rush for 17 yards to the WHS5, fumble by J. Lathan recovered by WHS D. Wilson at WHS5, D. Wilson for 44 yards to the WHS49. |
| | | Drive: 6 plays, 63 yards, TOP 01:26 |
Whs | 1-10 | at Whs49 | WOODLAWN drive start at 06:53, WHS ball on WHS49. |
Whs | 1-10 | at Whs49 | I. Knox rush for no gain to the WHS49. |
Whs | 2-10 | at Whs49 | K. Roby pass incomplete to B. Stewart. |
Whs | 3-10 | at Whs49 | K. Roby pass complete to D. Moton for 11 yards to the TIDE40, 1ST DOWN WHS. |
Whs | 1-10 | at Tide40 | Timeout Woodlawn, clock 06:08. |
Whs | 1-10 | at Tide40 | B. Stewart rush for 1 yard to the TIDE39. |
Whs | 2-9 | at Tide39 | D. Wilson rush for no gain to the TIDE39. |
Whs | 3-9 | at Tide39 | D. Moton pass intercepted by A. Combs at the TIDE9, A. Combs return 0 yards to the TIDE9. |
| | | Drive: 6 plays, 12 yards, TOP 01:42 |
Tide | 1-10 | at Tide09 | MINDEN drive start at 05:11. |
Tide | 1-10 | at Tide09 | L. Robinson rush for 1 yard to the TIDE10. |
Tide | 2-9 | at Tide10 | T. McLaughlin pass incomplete to J. Lathan. |
Tide | 3-9 | at Tide10 | T. McLaughlin pass complete to L. Robinson for 29 yards to the TIDE39, 1ST DOWN TIDE. |
Tide | 1-10 | at Tide39 | L. Robinson rush for no gain to the TIDE39, PENALTY WHS 12 men on the field 15 yards to the WHS46, 1ST DOWN TIDE, NO PLAY. |
Tide | 1-10 | at Whs46 | Ja. Greenard rush for 4 yards to the WHS42. |
Tide | 2-6 | at Whs42 | PENALTY WHS offside 5 yards to the WHS37. |
Tide | 2-1 | at Whs37 | Ja. Greenard rush for 4 yards to the WHS33, 1ST DOWN TIDE. |
Tide | 1-10 | at Whs33 | J. Lathan rush for loss of 2 yards to the WHS35, fumble forced by T. Wilson, fumble by J. Lathan recovered by WHS T. Wilson at WHS35. |
| | | Drive: 6 plays, 56 yards, TOP 02:10 |
Whs | 1-10 | at Whs35 | WOODLAWN drive start at 03:01. |
Whs | 1-10 | at Whs35 | D. Wilson rush for 4 yards to the WHS39. |
Whs | 2-6 | at Whs39 | PENALTY TIDE unsportsmanlike conduct 15 yards to the TIDE46, 1ST DOWN WHS. |
Whs | 1-10 | at Tide46 | B. Stewart rush for 2 yards to the TIDE44. |
Whs | 2-8 | at Tide44 | B. Stewart rush for no gain to the TIDE44, PENALTY WHS holding declined. |
Whs | 3-8 | at Tide44 | B. Stewart rush for 11 yards to the TIDE33, 1ST DOWN WHS. |
Whs | 1-10 | at Tide33 | Timeout Minden, clock 01:09. |
Whs | 1-10 | at Tide33 | K. Roby rush for loss of 2 yards to the TIDE35. |
Whs | 2-12 | at Tide35 | K. Roby rush for loss of 2 yards to the TIDE37. |
Whs | 3-14 | at Tide37 | End of game, clock 00:00. |
| | | Drive: 6 plays, 28 yards, TOP 03:01 |
| | | FINAL SCORE |
| | | Woodlawn 21, Minden 14 |